RESULTS List eca european championship
race | Rank | Start Number | ATHLETES | COUNTRY | SEX | AGE | AGE GROUP | TIME |
12 | Men | JUNIOR | ||||||
ECA | 1 | 49 | Hector Henot | France | Men | 17 | Junior | 1.57.20 |
ECA | 2 | 14 | Axel Kempf | France | Men | 18 | Junior | 1.58.10 |
ECA | 3 | 80 | Nathan Le Nestour | France | Men | 16 | Junior | 2.03.08 |
ECA | 4 | 65 | Luis Manuel Duran Portoreal | France | Men | 17 | Junior | 2.03.20 |
ECA | 5 | 63 | Loup Hasbroucq | France | Men | 18 | Junior | 2.03.38 |
ECA | 6 | 44 | Giacomo Andreoli | Italy | Men | 18 | Junior | 2.05.21 |
ECA | 7 | 90 | Raul Galindo Lopez | Spain | Men | 17 | Junior | 2.07.13 |
ECA | 8 | 3 | Alberto Dal Bianco | Italy | Men | 17 | Junior | 2.07.42 |
ECA | 9 | 87 | Pierre Vilella | France | Men | 17 | Junior | 2.09.45 |
ECA | 10 | 71 | Mario Herrero Gonzalez | Spain | Men | 18 | Junior | 2.12.02 |
ECA | 11 | 12 | Arthur Gere | France | Men | 16 | Junior | 2.14.10 |
ECA | 12 | 43 | Gabriel Cabrera Caraballo | Spain | Men | 16 | Junior | 2.19.02 |
12 | Men | Under 23 | ||||||
ECA | 1 | 31 | Emil Torstensson | Sweden | Men | 22 | Under 23 | 1.55.10 |
ECA | 2 | 55 | James George Fitzsimmons | Spain | Men | 20 | Under 23 | 1.55.33 |
ECA | 3 | 103 | Valentin Henot | France | Men | 22 | Under 23 | 1.56.19 |
ECA | 4 | 107 | Eivind Vold | Norway | Men | 23 | Under 23 | 1.56.33 |
ECA | 5 | 36 | Fabio Cameira | Portugal | Men | 21 | Under 23 | 1.56.36 |
ECA | 6 | 86 | Pelizza Noè | France | Men | 20 | Under 23 | 1.58.35 |
ECA | 7 | 75 | Matias Gabriel Di Candia | Spain | Men | 23 | Under 23 | 1.58.59 |
ECA | 8 | 52 | Ignacio Soler Fabre | Spain | Men | 22 | Under 23 | 2.01.02 |
ECA | 9 | 8 | Andrea Dal Bianco | Italy | Men | 21 | Under 23 | 2.02.53 |
ECA | 10 | 37 | Federico Urbani | Italy | Men | 22 | Under 23 | 2.03.19 |
ECA | 11 | 113 | Antoine Bihannic | France | Men | 23 | Under 23 | 2.12.45 |
ECA | 12 | 15 | Aymerick Riguet | France | Men | 19 | Under 23 | 2.13.17 |
58 | Men | SENIOR | ||||||
ECA | 1 | 105 | Walter Bouzan Sanchez | Spain | Men | 38 | Senior | 1.48.31 |
ECA | 2 | 81 | Nicolas Lambert | France | Men | 33 | Senior | 1.49.09 |
ECA | 3 | 94 | Sasa Vujanic | Serbia | Men | 37 | Senior | 1.50.13 |
ECA | 4 | 16 | Benoit Le Roux | France | Men | 33 | Senior | 1.50.39 |
ECA | 5 | 64 | Luis Amado Perez Blanco | Spain | Men | 26 | Senior | 1.51.08 |
ECA | 6 | 106 | Yannick Laousse | France | Men | 34 | Senior | 1.52.05 |
ECA | 7 | 77 | Mattia Colombi | Italy | Men | 27 | Senior | 1.52.46 |
ECA | 8 | 28 | David Szlachta | France | Men | 30 | Senior | 1.52.48 |
ECA | 9 | 35 | Esteban Medina Ojeda | Spain | Men | 33 | Senior | 1.53.15 |
ECA | 10 | 13 | Avaro Fernandez Fiuza | Spain | Men | 34 | Senior | 1.53.33 |
ECA | 11 | 38 | Federico Vega Suarez | Spain | Men | 38 | Senior | 1.54.14 |
ECA | 12 | 42 | Florent Nowakowski | France | Men | 38 | Senior | 1.54.28 |
ECA | 13 | 104 | Victor Doux | France | Men | 24 | Senior | 1.54.47 |
ECA | 14 | 47 | Guilherme Cabral | Portugal | Men | 28 | Senior | 1.55.19 |
ECA | 15 | 20 | Carlos Cerezo Arribas | Spain | Men | 26 | Senior | 1.55.54 |
ECA | 16 | 85 | Paul Eyqyuem | France | Men | 48 | Senior | 1.56.31 |
ECA | 17 | 58 | Joao Santos | Portugal | Men | 30 | Senior | 1.56.35 |
ECA | 18 | 69 | Mariano Bifano | Italy | Men | 37 | Senior | 1.57.04 |
ECA | 19 | 41 | Filippo Vincenzi | Italy | Men | 24 | Senior | 1.57.23 |
ECA | 20 | 92 | Roland Lebeau | France | Men | 50 | Senior | 1.57.42 |
ECA | 21 | 19 | Bruno Rafael | Portugal | Men | 31 | Senior | 1.57.58 |
ECA | 22 | 142 | Oscar Chalupsky | Portugal | Men | 53 | Senior | 1.58.04 |
ECA | 23 | 66 | Magnus Siverbrant | Sweden | Men | 39 | Senior | 1.58.42 |
ECA | 24 | 57 | Joachim Eberhard | Germany | Men | 42 | Senior | 1.59.01 |
ECA | 25 | 40 | Filipe Besada Porto | Spain | Men | 41 | Senior | 1.59.19 |
ECA | 26 | 100 | Thomas Zachert | Germany | Men | 45 | Senior | 2.01.28 |
ECA | 27 | 2 | Albert Corominas Bertran | Spain | Men | 35 | Senior | 2.01.35 |
ECA | 28 | 51 | Hubert Touchais | France | Men | 49 | Senior | 2.02.00 |
ECA | 29 | 34 | Eric Garnier | France | Men | 48 | Senior | 2.02.08 |
ECA | 30 | 30 | Didier Vavasser | France | Men | 55 | Senior | 2.02.20 |
ECA | 31 | 18 | Branislav Sramek | Ceka Republic | Men | 41 | Senior | 2.02.36 |
ECA | 32 | 91 | Roei Yellin | Israel | Men | 35 | Senior | 2.03.07 |
ECA | 33 | 102 | Tomas Slovak | Ceka Republic | Men | 37 | Senior | 2.03.48 |
ECA | 34 | 68 | Marco Gomes | Portugal | Men | 31 | Senior | 2.04.19 |
ECA | 35 | 7 | Andrea Cervia | Italy | Men | 30 | Senior | 2.04.48 |
ECA | 36 | 101 | Tomas Goncalo Simaozinho | Portugal | Men | 32 | Senior | 2.05.01 |
ECA | 37 | 79 | Michael Dobler | Germany | Men | 47 | Senior | 2.05.05 |
ECA | 38 | 76 | Mattia Mollo | Italy | Men | 33 | Senior | 2.05.14 |
ECA | 39 | 67 | Marcel Vajda | Rep. Slovakia | Men | 32 | Senior | 2.05.32 |
ECA | 40 | 59 | Joel Doux | France | Men | 53 | Senior | 2.06.32 |
ECA | 41 | 11 | Antoni Prats Roig | Spain | Men | 24 | Senior | 2.07.05 |
ECA | 42 | 73 | Massimo Tubino | Italy | Men | 58 | Senior | 2.08.12 |
ECA | 43 | 50 | Holger Siebke | Germany | Men | 50 | Senior | 2.09.18 |
ECA | 44 | 159 | Ola Strom | Sweden | Men | 41 | Senior | 2.10.19 |
ECA | 45 | 84 | Paolo Sfameni | Italy | Men | 51 | Senior | 2.10.22 |
ECA | 46 | 56 | Jean Louis Le Roux | France | Men | 60 | Senior | 2.10.43 |
ECA | 47 | 98 | Stefano Fratta | Italy | Men | 57 | Senior | 2.10.45 |
ECA | 48 | 26 | Daniel Sanchez Viloria | Spain | Men | 36 | Senior | 2.11.19 |
ECA | 49 | 72 | Massimiliano Fortunato | Italy | Men | 49 | Senior | 2.11.45 |
ECA | 50 | 1 | Adam Schmuck | Hungary | Men | 43 | Senior | 2.12.05 |
ECA | 51 | 78 | Mauro Manca | Italy | Men | 30 | Senior | 2.14.00 |
ECA | 52 | 97 | Stefano Amicucci | Italy | Men | 56 | Senior | 2.15.59 |
ECA | 53 | 4 | Alessandro Gaudino | Italy | Men | 34 | Senior | 2.16.01 |
ECA | 54 | 39 | Fedric Lille | France | Men | 52 | Senior | 2.16.01 |
ECA | 55 | 25 | Gianluca Basciu | Italy | Men | 45 | Senior | 2.17.05 |
ECA | 56 | 9 | Angelo Restivo | Italy | Men | 43 | Senior | 2.21.35 |
ECA | 57 | 24 | Claudiu Babos Molnar | Romania | Men | 37 | Senior | 2.26.22 |
ECA | 58 | 88 | Rajmond Milan Molnar | Romania | Men | 37 | Senior | 2.27.13 |
3 | Women | JUNIOR | ||||||
ECA | 1 | 96 | Sophie Manchel | France | Women | 18 | Junior | 2.16.31 |
ECA | 2 | 70 | Marie Sainte Laury | France | Women | 18 | Junior | 2.22.22 |
ECA | 3 | 17 | Bianca Cristina Balas | Romania | Women | 18 | Junior | 2.46.58 |
4 | Women | Under 23 | ||||||
ECA | 1 | 61 | Linnea Stensils | Sweden | Women | 22 | Under 23 | 2.14.02 |
ECA | 2 | 89 | Raquel Bota Farres | Spain | Women | 22 | Under 23 | 2.15.56 |
ECA | 3 | 22 | Chiara Sabatini | Italy | Women | 23 | Under 23 | 2.20.01 |
ECA | 4 | 62 | Lisa Gras | France | Women | 21 | Under 23 | 2.21.17 |
12 | Women | SENIOR | ||||||
ECA | 1 | 99 | Susanna Cicali | Italy | Women | 24 | Senior | 2.05.17 |
ECA | 2 | 5 | Amaia Osaba Olaberri | Spain | Women | 41 | Senior | 2.05.59 |
ECA | 3 | 10 | Angie Mouden | France | Women | 25 | Senior | 2.07.41 |
ECA | 4 | 48 | Hanna Hoij | Sweden | Women | 32 | Senior | 2.08.09 |
ECA | 5 | 32 | Emma Broberg | Denmark | Women | 27 | Senior | 2.08.20 |
ECA | 6 | 33 | Emma Levemyr | Sweden | Women | 39 | Senior | 2.09.55 |
ECA | 7 | 23 | Chloe Bunnett | Spain | Women | 38 | Senior | 2.10.17 |
ECA | 8 | 93 | Sara Guerreiro Gomes Rafael | Portugal | Women | 27 | Senior | 2.13.04 |
ECA | 9 | 95 | Sofia Serredo Coehlo | Portugal | Women | 29 | Senior | 2.15.47 |
ECA | 10 | 60 | Jule Schatz | Germany | Women | 30 | Senior | 2.16.10 |
ECA | 11 | 21 | Carlota Duarte | Portugal | Women | 26 | Senior | 2.17.51 |
ECA | 12 | 27 | Daniela Matta | Italy | Women | 46 | Senior | 2.43.15 |
RESULTS List Ohana mana cup
race | Start Number | ATHLETES | COUNTRY | SEX | AGE | AGE GROUP | TIME | |
2 | Men | JUNIOR | ||||||
ICF_26KM | 1 | 110 | Aaron Milojevic | Germany | Men | 17 | Junior | 2.25.31 |
ICF_26KM | 2 | 158 | Tapio Mahr | Germany | Men | 18 | junior | 2.32.20 |
6 | Men | Under 23 | ||||||
ICF_26KM | 1 | 55 | James George Fitzsimmons | Spain | Men | 20 | Under 23 | 1.55.33 |
ICF_26KM | 2 | 103 | Valentin Henot | France | Men | 22 | Under 23 | 1.56.19 |
ICF_26KM | 3 | 107 | Eivind Vold | Norway | Men | 23 | Under 23 | 1.56.33 |
ICF_26KM | 4 | 161 | Joakim Lindberg | Sweden | Men | 23 | Under 23 | 2.00.26 |
ICF_26KM | 5 | 52 | Ignacio Soler Fabre | Spain | Men | 22 | Under 23 | 2.01.02 |
ICF_26KM | 6 | 108 | Gus England | United Kingdom | Men | 21 | Under 23 | 2.14.29 |
11 | Men | Open | ||||||
ICF_26KM | 1 | 81 | Nicolas Lambert | France | Men | 33 | open | 1.49.09 |
ICF_26KM | 2 | 16 | Benoit Le Roux | France | Men | 33 | Open | 1.50.39 |
ICF_26KM | 3 | 64 | Luis Amado Perez Blanco | Spain | Men | 26 | Open | 1.51.08 |
ICF_26KM | 4 | 106 | Yannick Laousse | France | Men | 34 | Open | 1.52.05 |
ICF_26KM | 5 | 28 | David Szlachta | France | Men | 30 | Open | 1.52.48 |
ICF_26KM | 6 | 35 | Esteban Medina Ojeda | Spain | Men | 33 | Open | 1.53.15 |
ICF_26KM | 7 | 13 | Avaro Fernandez Fiuza | Spain | Men | 34 | Open | 1.53.33 |
ICF_26KM | 8 | 19 | Bruno Rafael | Portugal | Men | 31 | Open | 1.57.58 |
ICF_26KM | 9 | 68 | Marco Gomes | Portugal | Men | 31 | Open | 2.04.19 |
ICF_26KM | 10 | 78 | Mauro Manca | Italy | Men | 30 | Open | 2.14.00 |
ICF_26KM | 11 | 134 | Jean Baptiste Le Bail | France | Men | 24 | Open | 2.17.28 |
10 | Men | Master A | ||||||
ICF_26KM | 1 | 105 | Walter Bouzan Sanchez | Spain | Men | 38 | Master A | 1.48.31 |
ICF_26KM | 2 | 94 | Sasa Vujanic | Serbia | Men | 37 | Master A | 1.50.13 |
ICF_26KM | 3 | 38 | Federico Vega Suarez | Spain | Men | 38 | Master A | 1.54.14 |
ICF_26KM | 4 | 66 | Magnus Siverbrant | Sweden | Men | 39 | Master A | 1.58.42 |
ICF_26KM | 5 | 26 | Daniel Sanchez Viloria | Spain | Men | 36 | Master A | 2.11.19 |
ICF_26KM | 6 | 112 | Alejandro Aguera Parron | Spain | Men | 39 | Master A | 2.14.54 |
ICF_26KM | 7 | 160 | Andrea Zuddas | Italy | men | 38 | Master A | 2.16.27 |
ICF_26KM | 8 | 111 | Albert Sole | Spain | Men | 36 | Master A | 2.20.35 |
ICF_26KM | 9 | 152 | Silvio Massarelli | Italy | Men | 39 | Master A | 3.00.05 |
ICF_26KM | 10 | 116 | Attila Gábor Tóth | Hungary | Men | 39 | Master A | 3.13.48 |
13 | Men | MASTER A | ||||||
ICF_26KM | 1 | 40 | Filipe Besada Porto | Spain | Men | 41 | Master B | 1.59.19 |
ICF_26KM | 2 | 151 | Sascha Ossowski | Germany | Men | 42 | Master B | 2.04.20 |
ICF_26KM | 3 | 72 | Massimiliano Fortunato | Italy | Men | 49 | Master B | 2.11.45 |
ICF_26KM | 4 | 1 | Adam Schmuck | Hungary | Men | 43 | Master B | 2.12.05 |
ICF_26KM | 5 | 141 | Nadolny Lars | Germany | Men | 45 | Master B | 2.16.20 |
ICF_26KM | 6 | 25 | Gianluca Basciu | Italy | Men | 45 | Master B | 2.17.05 |
ICF_26KM | 7 | 148 | Richard Holm | Sweden | Men | 45 | Master B | 2.19.59 |
ICF_26KM | 8 | 129 | Giuseppe Storoni | Italy | Men | 48 | Master B | 2.27.05 |
ICF_26KM | 9 | 125 | Francesco Masoni | Italy | Men | 44 | Master B | 2.27.31 |
ICF_26KM | 10 | 135 | Jonas Saav | Sweden | Men | 47 | Master B | 2.33.27 |
ICF_26KM | 11 | 53 | Igor Penyaskovic | Serbia | Men | 41 | Master B | 2.33.30 |
ICF_26KM | 12 | 136 | Karajz Zsolt | Hungary | Men | 48 | Master B | 2.38.05 |
ICF_26KM | 13 | 120 | Daniele Bussoletti | Italy | Men | 49 | Master B | 2.42.59 |
11 | Men | MASTER C | ||||||
ICF_26KM | 1 | 142 | Oscar Chalupsky | Portugal | Men | 53 | Master C | 1.58.04 |
ICF_26KM | 2 | 83 | Paolo Bulgarelli | Italy | Men | 50 | Master C | 1.59.42 |
ICF_26KM | 3 | 59 | Joel Doux | France | Men | 53 | Master C | 2.06.32 |
ICF_26KM | 4 | 149 | Robert Mussinger | Hungary | Men | 51 | Master C | 2.08.35 |
ICF_26KM | 5 | 138 | Leif Davidsson | Sweden | Men | 59 | Master C | 2.18.51 |
ICF_26KM | 6 | 131 | Hans Sten | Sweden | Men | 59 | Master C | 2.19.56 |
ICF_26KM | 7 | 145 | Peter Karl Omero Mias | Italy | Men | 50 | Master C | 2.24.11 |
ICF_26KM | 8 | 146 | Renato Demurtas | Italy | Men | 59 | Master C | 2.28.45 |
ICF_26KM | 9 | 130 | Goran Larsson | Sweden | Men | 59 | Master C | 2.33.06 |
ICF_26KM | 10 | 109 | Michael Von Einem | Germany | Men | 53 | Master C | 2.44.07 |
ICF_26KM | 11 | 144 | Pedro Pontes | Sweden | Men | 58 | Master C | 3.12.49 |
1 | Men | MASTER D | ||||||
ICF_26KM | 1 | 121 | Einar Kjerschow | Norway | Men | 66 | Master D | 2.12.34 |
TOTAL | 2 | Women | Junior |
|||||
ICF_26KM | 1 | 139 | Luca Homonnai | Hungary | Women | 18 | Junior | 2.30.49 |
ICF_26KM | 2 | 17 | Bianca Cristina Balas | Romania | Women | 18 | Junior | 2.46.58 |
ICF_26KM | 3 | 6 | Andrada Diana Balas | Romania | Women | 18 | Junior | 2.55.45 |
1 | Women | Under 23 | ||||||
ICF_26KM | 1 | 89 | Raquel Bota Farres | Spain | Women | 22 | Under 23 | 2.15.56 |
2 | Women | Open | ||||||
ICF_26KM | 1 | 48 | Hanna Hoij | Sweden | Women | 32 | Open | 2.08.09 |
ICF_26KM | 2 | 93 | Sara Guerreiro Gomes Rafael | Portugal | Women | 27 | Open | 2.13.04 |
3 | Women | MASTER A | ||||||
ICF_26KM | 1 | 33 | Emma Levemyr | Sweden | Women | 39 | Master A | 2.09.55 |
ICF_26KM | 2 | 118 | Carola Cordes | Germany | Women | 39 | Master A | 2.11.45 |
ICF_26KM | 3 | 153 | Stefanie Seelhof | Germany | Women | 38 | Master A | 2.16.29 |
2 | Women | MASTER B | ||||||
ICF_26KM | 1 | 5 | Amaia Osaba Olaberri | Spain | Women | 41 | Master B | 2.05.59 |
ICF_26KM | 2 | 27 | Daniela Matta | Italy | Women | 46 | Master B | 2.43.15 |
1 | Women | MASTER C | ||||||
ICF_26KM | 1 | 123 | Erika Zsuzsanna Nagy | Hungary | Women | 53 | Master C | 2.41.21 |
Athlets List Ohana mana cup - Double
TIME | START Number | ATHLETES | COUNTRY | SEX | AGE | AGE GROUP | CATEGORY | NAME OF OTHER PADDLER | AGE | |
1 | 1.23.00 | 105 | Roland Leibean | France | Men | 50 | Open | SS2 | Yannick Laousse | 34 |
2 | 1.23.28 | 119 | Eivind Vold | Norway | Men | 23 | Under 23 | SS2 | Einar Kjerschow | 66 |
3 | 1.29.24 | 111 | Emil Torstensson | Sweden | Mixed | 22 | Under 23 | SS2 | Linnea Stensils | 22 |
4 | 1.31.22 | 106 | Luca Homonnai | Hungary | Mixed | 18 | Junior | SS2 | Marcell Vajda | 32 |
5 | 1.31.22 | 109 | Luca Facchini | Italy | Men | 25 | Open | SS2 | Stefano Amicucci | 56 |
6 | 1.39.41 | 118 | Angelo Ristivo | Italy | Men | 43 | Open | SS3 | Alessandro Gaudino | 34 |
7 | 1.48.15 | 108 | Attila Vajda | Hungary | Men | 33 | Open | OC2 | Balaicz Tibor | 37 |
8 | 1.48.26 | 114 | Andrea Zuddas | Italy | Mixed | 38 | Master A | SS2 | Alessandra Cadeddu | 42 |
9 | 1.59.19 | 115 | Elisabetta Bassanelli | Italy | Mixed | 54 | Master C | OC2 | Gianni Montagner | 58 |
10 | 2.00.54 | 107 | Eugenio Conti | Italy | Men | 57 | Master C | OC2 | Gianluigi Piu | 58 |
Athlets List Ohana mana cup LIfesaving sprint
Life saving Race Men | ||
Ranking | Name | Country |
1st place | MacKenzie Hynard | Australia |
2nd place | Esteban Medina Ojeda | Spain |
3rd place | Sasa Vujanic | Serbia |
4th place | Ignacio Soler Fabre | Spain |
5th place | James Fitzsimmons | Spain |
6th place | Eivind Vold | Norway |
7th place | Victor Doux | France |
8th place | Nordin Sparmann | Germany |
9th place | Carlos Cerezo Arribas | Spain |
Life saving Race Women | ||
Ranking | Name | Country |
1st place | Linnea Stensils | Sweden |
2nd place | Jule Schatz | Germany |
3rd place | Sara Guerreiro Gomes Rafael | Portugal |
4th place | Hanna Hoij | Sweden |
5th place | Carlota Duarte | Portugal |
DNF | Raquel Bota | Spain |
DNF | Elisabetta Bassanelli | Italy |