Entry list race 1 - ECA OFFICIAL RACE
CompetitorID | ClassID | Category | ICF number | Family Name | Given Name | BirthDate | Nation | Club | Ranking |
SS1M-I | JUNIOR | 112007 | CIFRE PASCUAL | JOSEP JUAN | 20/10/2004 | ESP | |||
SS1M-I | JUNIOR | 122758 | GARCIA | RAUL | 23/12/2005 | ESP | |||
SS1M-I | JUNIOR | 127381 | QUINTANA LABARTA | FRANCISCO JOSE | 16/10/2004 | ESP | |||
SS1M-I | JUNIOR | 126843 | MENEZ | KAEL | 13/06/2005 | FRA | |||
SS1M-I | JUNIOR | 111008 | ROUDAUT | MATHIS | 25/02/2005 | FRA | |||
SS1M-I | JUNIOR | 93339 | LANEE | MARIN | 23/07/2004 | FRA | |||
SS1M-I | JUNIOR | 111936 | TOLLOT | MARTIN | 27/10/2004 | FRA | |||
SS1M-I | JUNIOR | 112957 | HOWELLS | DREW | 14/11/2004 | GBR | |||
SS1M-I | JUNIOR | 125777 | MICHAEL | TERRY | 07/03/2006 | GBR | |||
SS1M-I | JUNIOR | 125778 | HULL | BARNABY | 30/12/2005 | GBR | |||
SS1M-I | JUNIOR | 119043 | HARRIS | FINN | 12/09/2005 | IRL | |||
SS1M-I | JUNIOR | 109681 | BOTTINI | MATTEO | 25/10/2005 | ITA | |||
SS1M-I | JUNIOR | 109687 | MUZIO | MATTEO | 10/04/2005 | ITA | |||
SS1M-I | JUNIOR | 109689 | DASSO | GIACOMO | 02/05/2005 | ITA | |||
SS1M-I | JUNIOR | 125260 | MACCIOCCU | RICCARDO | 11/08/2006 | ITA | |||
SS1M-I | JUNIOR | 127941 | PALOMBA | MASSIMO | 11/06/2004 | ITA | |||
SS1M-I | JUNIOR | 127888 | DIAS | FRANCISCO | 02/08/2004 | POR | |||
SS1M-I | JUNIOR | 127096 | NYSTROM | OTTO | 12/10/2004 | SWE | |||
SS1M-I | JUNIOR | 127104 | DJURSTROM ODERBRINK | JAKOB | 11/02/2004 | SWE | |||
SS1M-I | U23 | 100311 | ENRIQUEZ GUTIERREZ | JORGE | 16/04/2001 | ESP | |||
SS1M-I | U23 | 100312 | ST MARY | PABLO | 26/08/2002 | ESP | |||
SS1M-I | U23 | 127387 | GARCIA AVILA | JOSE | 16/02/2003 | ESP | |||
SS1M-I | U23 | 112014 | GIL VICENS | TONI | 28/04/2003 | ESP | |||
SS1M-I | U23 | 112017 | QUINTANA MUZA | AYTHAMI | 17/07/2002 | ESP | |||
SS1M-I | U23 | 102756 | VILELLA | PIERRE | 10/06/1999 | FRA | |||
SS1M-I | U23 | 72715 | HENOT | HECTOR | 12/03/1999 | FRA | |||
SS1M-I | U23 | 93338 | HERPERS | JEAN-BAPTISTE | 10/12/2003 | FRA | |||
SS1M-I | U23 | 111935 | LEBREQUIER | TOM | 01/05/2005 | FRA | |||
SS1M-I | U23 | 127860 | PRIGENT | MORGAN | 12/11/2003 | FRA | |||
SS1M-I | U23 | 112952 | PEYTON-JONES | TOBY | 18/08/2003 | GBR | |||
SS1M-I | U23 | 110477 | WULKOPF | CLEMENS | 17/09/2002 | GER | |||
SS1M-I | U23 | 100342 | POLCHOW | FRANZ | 22/02/1999 | GER | |||
SS1M-I | U23 | 75717 | GEBHARDT | CLAAS | 04/04/1999 | GER | |||
SS1M-I | U23 | 56057 | RAZETO | NICOLO | 02/08/1999 | ITA | |||
SS1M-I | U23 | 75801 | MINOLLI | RICCARDO | 09/01/1999 | ITA | |||
SS1M-I | U23 | 125930 | MOLITIERNO | NICOLA | 03/02/2002 | ITA | |||
SS1M-I | U23 | 126954 | GIBERTINI | FEDERICO | 05/12/2000 | ITA | |||
SS1M-I | U23 | 100857 | PEREIRA | BERNARDO | 14/01/2003 | POR | |||
SS1M-I | U23 | 112083 | HAGLUND | AXEL | 10/10/2002 | SWE | |||
SS1M-I | SENIOR | 35778 | ADAM | JAKUB | 03/03/1986 | CZE | |||
SS1M-I | SENIOR | 100166 | LAUBE | ZBYNEK | 22/09/1976 | CZE | |||
SS1M-I | SENIOR | 49432 | BOUZAN | WALTER | 13/02/1978 | ESP | |||
SS1M-I | SENIOR | 122759 | GERINGER | NELSON ROBERTO | 31/03/1987 | ESP | |||
SS1M-I | SENIOR | 93035 | BESADA PORTO | FILIPE | 05/06/1975 | ESP | |||
SS1M-I | SENIOR | 68648 | MEDINA | ESTEBAN | 06/01/1983 | ESP | |||
SS1M-I | SENIOR | 56463 | RODRIGUEZ | VICTOR | 03/01/1986 | ESP | |||
SS1M-I | SENIOR | 83364 | VILA DEL ROSARIO | JORGE | 24/12/1996 | ESP | |||
SS1M-I | SENIOR | 83146 | LAMBERT | NICOLAS | 19/06/1983 | FRA | |||
SS1M-I | SENIOR | 54196 | DOUX | VICTOR | 10/08/1992 | FRA | |||
SS1M-I | SENIOR | 83149 | HENOT | VALENTIN | 11/08/1994 | FRA | |||
SS1M-I | SENIOR | 103249 | HASBROUCQ | LOUP | 06/01/1998 | FRA | |||
SS1M-I | SENIOR | 102766 | KEMPF | AXEL | 04/08/1998 | FRA | |||
SS1M-I | SENIOR | 93334 | RIGUET | AYMERIK | 16/01/1997 | FRA | |||
SS1M-I | SENIOR | 93333 | SZLACHTA | DAVID | 12/12/1986 | FRA | |||
SS1M-I | SENIOR | 71921 | CARSON | CHRISTOPHER | 11/08/1998 | GBR | |||
SS1M-I | SENIOR | 102088 | LARK | RYAN | 10/01/1996 | GBR | |||
SS1M-I | SENIOR | 119015 | MISSEN | JAMES | 24/03/1996 | GBR | |||
SS1M-I | SENIOR | 102076 | ROWLANDS | MATTHEW | 14/06/1991 | GBR | |||
SS1M-I | SENIOR | 83104 | SPARMANN | NORDIN | 08/04/1995 | GER | |||
SS1M-I | SENIOR | 112726 | ZACHERT | THOMAS | 02/05/1971 | GER | |||
SS1M-I | SENIOR | 42514 | HARBRECHT | GORDAN | 19/12/1985 | GER | |||
SS1M-I | SENIOR | 112727 | GLAMANN | FLORIAN | 25/07/1990 | GER | |||
SS1M-I | SENIOR | 63457 | PAUFLER | NICO | 08/06/1998 | GER | |||
SS1M-I | SENIOR | 127898 | SPARMANN | NOEL LARS | 08/04/1995 | GER | |||
SS1M-I | SENIOR | 128014 | HARTMANN | ROBERT | 26/09/1979 | GER | |||
SS1M-I | SENIOR | 98581 | DE BARRA | TADHG | 26/07/1975 | IRL | |||
SS1M-I | SENIOR | 100374 | SAPERDI | GIOVANNI | 26/11/1996 | ITA | |||
SS1M-I | SENIOR | 36541 | BIFANO | MARIANO | 11/03/1979 | ITA | |||
SS1M-I | SENIOR | 95086 | BEHRENS | MARTIN | 15/09/1998 | ITA | |||
SS1M-I | SENIOR | 39773 | RAZZAUTI | PAOLO | 07/07/1994 | ITA | |||
SS1M-I | SENIOR | 64779 | CAMEIRA | FABIO | 24/04/1995 | POR | |||
SS1M-I | SENIOR | 127994 | LIBERATO | ROBERTO ADRIANO | 19/09/1966 | SUI | |||
SS1M-I | SENIOR | 112058 | VON BEINKE | ARON | 20/08/1994 | SWE | |||
SS1M-I | SENIOR | 112084 | DAVIDSSON | LEIF | 23/07/1957 | SWE | |||
SS1M-I | SENIOR | 112049 | WIKANDER KARLS | NILS | 05/01/1994 | SWE | |||
SS1M-I | SENIOR | 112776 | SKATT | ORJAN | 11/11/1973 | SWE | |||
SS1M-I | SENIOR | 127852 | NORDSTRAND | MARTIN | 15/06/1978 | SWE | |||
SS1W-I | JUNIOR | 122756 | RODRIGUEZ | QUERALT | 14/12/2005 | ESP | |||
SS1W-I | JUNIOR | 122757 | PEREZ | BRENDA | 13/11/2005 | ESP | |||
SS1W-I | JUNIOR | 127377 | GARCIA | ELBA | 12/10/2004 | ESP | |||
SS1W-I | JUNIOR | 112426 | EDWARDS | ROSEMARY | 11/12/2004 | GBR | |||
SS1W-I | JUNIOR | 112961 | GEDDES | OLIVIA | 12/04/2004 | GBR | |||
SS1W-I | JUNIOR | 125779 | ROCHE | LILLIAN | 11/06/2006 | GBR | |||
SS1W-I | JUNIOR | 125780 | HAYWOOD-SMITH | CONNIE | 23/12/2004 | GBR | |||
SS1W-I | U23 | 76971 | MILOVA | KATERINA | 14/02/2000 | CZE | |||
SS1W-I | U23 | 63238 | PALOUDOVA | KAROLINA | 13/12/2000 | CZE | |||
SS1W-I | U23 | 112029 | GANA FERNANDEZ | IRENE | 26/03/2000 | ESP | |||
SS1W-I | U23 | 112349 | MOURELOS BUEZAS | MARTA | 27/04/2003 | ESP | |||
SS1W-I | U23 | 112028 | HERNANDEZ CARABIAS | INES | 23/01/2001 | ESP | |||
SS1W-I | U23 | 126841 | DELRIEUX | THAIS | 17/09/2001 | FRA | |||
SS1W-I | U23 | 111934 | COSNEFROY | INES | 02/12/2003 | FRA | |||
SS1W-I | U23 | 125776 | MCCLOY | ELLIE | 03/04/2001 | GBR | |||
SS1W-I | U23 | 71691 | PETERS | FREYA | 16/01/2001 | GBR | |||
SS1W-I | U23 | 112955 | DAYSH | AMY | 23/12/2002 | GBR | |||
SS1W-I | U23 | 112879 | WALTERMANN | LOUISA | 25/12/2001 | GER | |||
SS1W-I | U23 | 127897 | QUINKE | LOREEN | 03/01/2001 | GER | |||
SS1W-I | U23 | 112333 | CAHILL | ROISIN | 05/04/1999 | IRL | |||
SS1W-I | U23 | 64789 | AGOSTINETTI | CHIARA | 02/02/2000 | ITA | |||
SS1W-I | U23 | 98668 | OHRAS | ELSA | 06/02/2000 | SWE | |||
SS1W-I | SENIOR | 100317 | VERGES XIFRA | JUDIT | 26/11/1993 | ESP | |||
SS1W-I | SENIOR | 83347 | BUNNETT | CHLOE | 10/05/1978 | ESP | |||
SS1W-I | SENIOR | 49441 | OSABA | AMAIA | 01/05/1975 | ESP | |||
SS1W-I | SENIOR | 111932 | BROUSTAL | FLORIANE | 08/04/1993 | FRA | |||
SS1W-I | SENIOR | 83377 | GRAS | LISA | 26/03/1995 | FRA | |||
SS1W-I | SENIOR | 48498 | LAMPH | FAY | 25/05/1988 | GBR | |||
SS1W-I | SENIOR | 110478 | STRUEBING | CARLA | 02/09/1997 | GER | |||
SS1W-I | SENIOR | 112836 | POSTLER | DENISE | 16/06/1994 | GER | |||
SS1W-I | SENIOR | 43573 | RAZZAUTI | VALENTINA | 26/03/1998 | ITA | |||
SS1W-I | SENIOR | 36459 | SOUSA | JOANA | 10/08/1983 | POR | |||
SS1W-I | SENIOR | 125410 | BRICEAG | IULIANA | 18/06/1989 | ROU | |||
SS1W-I | SENIOR | 93314 | LEVEMYR | EMMA | 12/10/1977 | SWE | |||
SS1W-I | SENIOR | 127109 | NAUTA | CHLOE | 18/02/1992 | SWE |
Entry list race 2 promotional race - Ohana Mana Cup and entry list race 2 promotional race SS2 and OC2
Gara_Categoria | Atleta_Cognome | Atleta_Nome | Atleta_Sesso | Atleta_Nazionalita | Denominazione_Societa | Atleta_DataNascita | Imbarcazione |
Open | McKenzie | Danielle | F | NZL | NZ | 04/08/1994 | Surfski Single |
Master - E | McKeogh | Michael | M | AUS | Cronulla Sutherland Kayak Club | 21/03/1965 | Surfski Single |
Master - E | Schjölin | Mano | M | SWE | Örnsbergs Kanotsällskap | 25/10/1965 | Surfski Single |
Master - F | Fieldus | Roy | M | GBR | Wey Kayak Club | 28/07/1962 | Surfski Single |
Master - D | Hibberd | Nick | M | GBR | Shoreham Surfski | 02/02/1972 | Surfski Single |
Master - D | Crowe | Jonathan | M | AUS | Reading | 10/12/1968 | Surfski Single |
Master - F | Geddes | Phil | M | GBR | Cardiff Bay Kayakers | 21/05/1959 | Surfski Single |
Master - B | Pirrello | Stefano | M | AUS | Manly Warringah Kayak Club | 07/10/1978 | Surfski Single |
Master - A | García Arraez | Mario Gonzalo | M | ESP | Real Club Náutico Castellón | 16/12/1987 | Surfski Single |
Master - E | Migliaccio | Andrea | M | ITA | C.C. Aniene | 01/07/1963 | Surfski Single |
Master - F | Bassanelli | Elisabetta | F | ITA | Tulku Canoa Rima | 12/04/1962 | Surfski Single |
Master - F | Montagner | Giovanni | M | ITA | Tulku Canoa Roma | 21/11/1958 | Surfski Single |
Master - C | Lorenzo | Lavelli | M | ITA | Lega navale Desenzano | 16/05/1973 | Surfski Single |
Master - F | Amicucci | Stefano | M | ITA | Dchock wave sport | 04/12/1960 | Surfski Single |
Master - D | epifanio | francesco | M | ITA | kauna team | 16/08/1969 | Surfski Single |
Senior | White | Jonathan | M | GBR | Team GB | 06/06/1983 | Paracanoe Single |
Master - G | Sherman | Stu | M | GBR | Cardiff | 14/10/1955 | Surfski Single |
Master - G | Fontanesi | Sergio | M | ITA | ASD KAUNA TEAM | 31/10/1956 | Surfski Single |
Master - C | Agüera Parrón | Alejandro | M | ESP | Escuela de Piragüismo Mar Menor | 14/07/1977 | Surfski Single |
Master - E | Bulgarelli | Paolo | M | ITA | Asdkaunateam | 15/07/1966 | Surfski Single |
Master - E | Cinto Humbria | Jorge | M | ESP | Real Club Náutico Castellón | 24/04/1967 | Surfski Single |
Master - F | Cahill | Sean | M | IRL | Canoeing Ireland | 27/03/1962 | Surfski Single |
Master - G | Davidsson | Leif | M | SWE | Helsingborgskanotisterna | 23/07/1957 | Surfski Single |
Master - F | Karls | Tommy | M | SWE | Örnsbergs kanot sällskap | 13/10/1961 | Surfski Single |
Master - B | Uggla | Teresia | F | SWE | Westcoast surfski | 26/04/1978 | Surfski Single |
Under 16 | Harris | Noah | M | IRL | Ireland | 30/05/2007 | Surfski Single |
Under 16 | Callin Wikman | Leo | M | SWE | Helsingborgskanotisterna | 14/12/2006 | Surfski Single |
Master - C | Åshammar | Jenny | F | SWE | Västkust surfski | 25/02/1973 | Surfski Single |
Master - B | Westberg | Maria | F | SWE | Västkust Surfski | 18/02/1981 | Surfski Single |
Master - E | Jacovacci | Emilio | M | ITA | Tirrenia todaro | 11/02/1965 | Surfski Single |
Master - A | La Noce | Michela | F | ITA | Lega Navale Cagliari | 05/07/1984 | Surfski Single |
Master - D | Sarri | Riccardo | M | ITA | Canottieri sanremo asd | 23/06/1969 | Surfski Single |
Master - C | Leoni | Roberto | M | ITA | LEGA NAVALE CAGLIARI | 05/10/1976 | Surfski Single |
Master - F | Pompei | Marco | M | ITA | Tulkuconoaroma | 26/10/1962 | Surfski Single |
Master - C | Shats | Sagiv | M | ISR | Amigo Surfski | 09/12/1974 | Surfski Single |
Master - E | Nir | Eldad | M | ISR | Amigo | 19/10/1964 | Surfski Single |
Master - C | Azvelos | Yehuda | M | ISR | Amigo Surfski | 25/12/1976 | Surfski Single |
Master - B | Beker | Ofir | M | ISR | Amigo surf | 18/10/1978 | Surfski Single |
Master - C | Boker | Hila | F | ISR | Amigo Surfski | 12/09/1976 | Surfski Single |
Master - D | Levy | Eyal | M | ISR | Amigo SurfSki | 22/11/1970 | Surfski Single |
Master - D | Mordoch | Yossi | M | ISR | Amigo | 14/06/1968 | Surfski Single |
Master - E | Maman | Shlomo | M | ISR | Amigo | 24/12/1966 | Surfski Single |
Master - B | Larian | Nitzan | M | ISR | Amigo surfski | 02/05/1979 | Surfski Single |
Master - F | Yagel | David | M | ISR | Amigo | 23/09/1958 | Surfski Single |
Master - D | Corda | Massimo | M | ITA | Lega Navale Cagliari | 06/05/1970 | Surfski Single |
Master - E | Ben Tora | Haim | M | ISR | Amigo | 14/01/1966 | Surfski Single |
Master - F | Levy | Arieh | M | ISR | Amigo Surf Ski | 09/11/1957 | Surfski Single |
Master - B | Boström | Thony | M | SWE | Westcoast Surfski | 25/11/1978 | Surfski Single |
Master - C | Yaar | Stav | M | ISR | Amigo Surfski | 27/10/1977 | Surfski Single |
Master - F | Fratta | Stefano | M | ITA | CKS Le Saline Cagliari | 05/10/1959 | Surfski Single |
Master - C | Nordstrand | Martin | M | SWE | FKI | 15/06/1978 | Surfski Single |
Master - D | Marinelli | Pompeo Francesco | M | ITA | ASD Tulku Canoa Roma | 23/05/1972 | Surfski Single |
Master - E | Schjölin | Mano | M | SWE | Örnsbergskanotsällskap | 25/10/1965 | Surfski Single |
Master - C | Skatt | Örjan | M | SWE | Boras Kanotklubb | 11/11/1973 | Surfski Single |
Master - B | Ventura | Luís | M | PRT | Setubal | 27/07/1978 | Surfski Single |
Master - D | Masoni | Francesco | M | ITA | Unione Canottieri Livornesi | 19/01/1972 | Surfski Single |
Master - A | Cabiddu | Emanuele | M | ITA | Lega Navale | 27/10/1985 | Surfski Single |
Master - D | Basciu | Gian Luca | M | ITA | Lega Navale Sezione di Cagliari | 03/05/1971 | Surfski Single |
Master - G | Herveet | Ronan | M | FRA | CKMNC | 20/03/1957 | Surfski Single |
Master - F | Blanchemain | Denis | M | FRA | CKMNC | 11/07/1960 | Surfski Single |
Entry list race 3 promotional race - Ohana Mana Cup and entry list race 3 promotional race SS2 and OC2
Atleta_Cognome | Atleta_Nome | Atleta_Sesso | Atleta_DataNascita | Atleta_Nazionalita | Atleta_Cognome_2 | Atleta_Nome_2 | Atleta_Sesso_2 | Denominazione_Societa | Gara_Categoria | Imbarcazione |
Lambert | Nicolas | M | 19/06/1983 | FRA | Delrieux | Thaïs | F | France | Senior | Surfski Double |
Delrieux | Thaïs | F | 17/09/2001 | FRA | Lambert | Nicolas | M | BIARRITZ sauvetage côtier | Senior | Surfski Double |
García Arraez | Mario Gonzalo | M | 16/12/1987 | ESP | Cinto Humbria | Jorge | M | Real Club Náutico Castellón | Master - A | Surfski Double |
Bassanelli | Elisabetta | F | 12/04/1962 | ITA | Montagner | Giovanni | F | Tulku Canoa Rima | Master - F | Surfski Double |
Montagner | Giovanni | M | 21/11/1958 | ITA | Bassanelli | Elisabetta | F | Tulku Canoa Roma | Master - F | Surfski Double |
Amicucci | Stefano | M | 04/12/1960 | ITA | Facchini | Luca | M | Dchock wave sport | Senior | Surfski Double |
Edwards | Rosie | F | 11/12/2004 | GBR | Howells | Drew | M | GYLLY | Junior | Surfski Double |
Peyton-Jones | Toby | M | 18/08/2003 | GBR | Peters | Freya | F | GB OR Team | Under 23 | Surfski Double |
Haywood Smith | Connie | F | 01/01/2005 | GBR | Hull | Barnaby | M | GB OR | Junior | Surfski Double |
Carson | Christopher | M | 11/08/1998 | GBR | Lamph | Fay | F | GB Ocean Racing | Senior | Surfski Double |
Hull | Barnaby | M | 01/01/2005 | GBR | Hull | Barnaby | M | GB | Junior | Surfski Double |
Rowlands | Mathew | M | 14/06/1991 | GBR | McCloy | Ellie | F | GB OR Team | Senior | Surfski Double |
Peters | Freya | F | 11/01/2001 | GBR | Peyton-Jones | Toby | M | GB OR Team | Under 23 | Surfski Double |
Howells | Drew | M | 14/11/2004 | GBR | Edwards | Rosie | F | GB J1 | Junior | Surfski Double |
Lamph | Fay | F | 25/05/1988 | GBR | Carson | Christopher | M | Wey | Senior | Surfski Double |
Cinto Humbria | Jorge | M | 24/04/1967 | ESP | García Arraez | Mario Gonzalo | M | Real Club Náutico Castellón | Master - A | Surfski Double |
Jacovacci | Emilio | M | 11/02/1965 | ITA | Russo | Elisabetta | F | Tirrenia todaro | Master - E | Surfski Double |
Facchini | Luca | M | 14/06/1991 | ITA | Amicucci | Stefano | M | Shock wave sport | Senior | Surfski Double |
Attardi | Flavia | F | 22/11/1969 | ITA | Conti | Eugenio | M | ASD Canoa Republic Outrigger Club | Master - D | Vtr Double |
Broustal | Floriane | F | 08/04/1993 | FRA | Szlatcha | David | M | Brest Bretagne Nautisme | Open | Surfski Double |
Conti | Eugenio | M | 31/08/1959 | ITA | Attardi | Flavia | F | Società Canottieri Ichnusa A.S.D. | Master - F | Vtr Double |
Giuseppe | Catte | M | 26/12/1960 | ITA | Simbula | Mauro | M | TEAM KAYAK SARDEGNA ASD | Senior | Vtr Double |
Davide | Mazzoli | M | 24/03/2001 | ITA | Frau | Diego | M | TEAM KAYAK SARDEGNA ASD | Senior | Vtr Double |
Diego | Frau | M | 05/12/1998 | ITA | Frau | Diego | M | TEAM KAYAK SARDEGNA ASD | Senior | Vtr Double |
Mauro | Simbula | M | 20/03/1981 | ITA | Simbula | Mauro | M | TEAM KAYAK SARDEGNA ASD | Senior | Vtr Double |
Nordstrand | Martin | M | 15/06/1978 | SWE | Shjoelin | Mano | M | FKI | Master - C | Surfski Double |
Cogoni | Manuel Esteban | M | 25/12/2001 | ITA | Molitierno | Nicola | M | L.N.I. Cagliari | Under 23 | Surfski Double |
Moliterno | Nicola | M | 03/02/2002 | ITA | Cogoni | Manuel esteban | M | L. N. I. Cagliari | Under 23 | Surfski Double |
Schjölin | Mano | M | 25/10/1965 | SWE | Nordstrand | Martin | M | Örnsbergskanotsällskap | Senior | Surfski Double |
Medina Ojeda | Esteban | F | 06/01/1993 | ESP | Xifras | Judit | F | España | Senior | Surfski Double |
Bunnett | Chloe | F | 10/05/1978 | ESP | Medina | Esteban | M | Club Amigos del Piragüismo | Open | Surfski Double |
Vergés | Judit | F | 26/11/1993 | ESP | Bouzan | Walter | M | Club Amigos del Piragüismo | Senior | Surfski Double |
Sánchez | Bouzán | M | 13/02/1978 | ESP | Vergés | Judit | F | España | Senior | Surfski Double |
McCloy | Ellie | F | 03/04/2001 | GBR | Rowlands | Mathew | M | GB OR Team | Senior | Surfski Double |
Russo | Elisabetta | F | 10/09/1966 | ITA | Jacovacci | Emilio | F | Tirrenia todaro | Master - E | Surfski Double |
Gaudino | Alessandro | M | 06/01/1982 | ITA | Matta | Daniela | F | KAUNA TEAM | Open | Surfski Double |
Matta | Daniela | F | 30/01/1970 | ITA | Gaudino | Alessandro | M | LEGA NAVALE ITALIANA | Open | Surfski Double |
Szlachta | David | M | 12/12/1986 | FRA | Broustal | Floriane | F | CKMNC | Open | Surfski Double |